DJI Mini 4 Pro Drone Camera Fly More Combo Plus
Elevate your aerial photography with the DJI Mini 4 Pro Drone Camera Fly More Combo Plus, a compact powerhouse designed for both hobbyists and professionals. Capture stunning 20MP photos and 4K videos with remarkable clarity and detail, thanks to its advanced camera system.
The Fly More Combo Plus includes extra batteries, propellers, and a carrying case, ensuring longer flight times and seamless travel. Experience precise control with the DJI RC 2 remote, which offers smooth and responsive navigation for capturing perfect shots.
Weighing under 250 grams, the Mini 4 Pro is ultra-portable and travel-ready, making it your ideal companion for on-the-go adventures. Explore creative flight modes like ActiveTrack 4.0 and automated shots, while advanced safety features like obstacle detection and auto-return keep your flights secure.
Designed with an intuitive interface and the user-friendly DJI Fly app, this drone is easy to operate for pilots of all levels. Share your aerial creations instantly with friends and family and discover the world from breathtaking new angles.
Soar to new heights with the DJI Mini 4 Pro Drone Camera Fly More Combo Plus—where professional performance meets unparalleled mobility.
Packaging Weight | 2.5 kg |
---|---|
Packaging Dimensions | 33 × 24 × 24 cm |
Maximum Horizontal Speed | 60.4 mph / 27 m/s |
Maximum Ascent Speed | 20.1 mph / 9 m/s |
Maximum Descent Speed | 20.1 mph / 9 m/s |
Maximum Wind Resistance | 23.9 mph / 10.7 m/s |
Maximum Take-Off Altitude | 3.1 Miles / 5000 m |
Maximum Flight Time | 23 Minutes |
Maximum Hover Time | 21 Minutes |
Hovering Accuracy | Vision Positioning Horizontal: ±1.0′ / 0.3 m Vertical: ±0.3′ / 0.1 m GNSS Horizontal: ±4.9′ / 1.5 m Vertical: ±1.6′ / 0.5 m |
Rotor Configuration | Quadcopter |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Number of Cameras | 1 |
Camera System | Wide 12 MP, 1/1.3″-Type CMOS Sensor with 12mm-Equivalent, f/2.8 Lens (155° FoV) |
Minimum Focus Distance | 2′ / 0.6 m |
ISO Sensitivity Range | 100 to 25,600 in Manual, Auto Mode |
Shutter Speed | 1/8000 to 1/30 Seconds (Video) 1/8000 to 1/50 Seconds (Photo) |
Maximum Video Resolution | Up to UHD 4K at 60 fps / DCI 2K at 120 fps |
Still Image Support | Up to 12 MP (JPEG) |
Photo Modes | Single Shot |
Media/Memory Card Slot | In Aircraft Body microSD/microSDHC/microSDXC (UHS-III) [512 GB Maximum / V90 or Faster Recommended] |
Internal Storage | In Aircraft Body 46 GB |
Number of Axes | 1: Pitch (Tilt) |
Rotation Range | Mechanical Range Pitch (Tilt): 185° (-95 to 90°) Controllable Range Pitch (Tilt): 165° (-85 to 80°) |
Follow Speed | Tilt: 100°/s |
Stabilization Accuracy | ±0.01° |
Sensing System Capabilities | Downward Measurement Range: 1.0 to 65.6′ / 0.3 to 20 m Hovering Range: 1.0 to 32.8′ / 0.3 to 10 m Field of View: 78° (Front-to-Back) / 78° (Side-to-Side) Backward Measurement Range: 1.6 to 65.6′ / 0.5 to 20 m Field of View: 78° (Vertical) / 78° (Horizontal) |
Control Method | Included Transmitter |
Maximum Operating Distance | 8.1 Miles / 13.0 km |
Mobile App Compatible | Yes: Android & iOS App Name: DJI Fly |
Battery Chemistry | Lithium-Ion |
Battery Capacity | 2150 mAh / 31.7 Wh |
Maximum Charging Power | 17 V |
Charging Temperature | 5 to 40°C |
Charger Input Power | 5 to 20 VDC at 3 A |
Output Voltage | 17 V |
Power Rating | 65 W |
GNSS Support | GPS, BeiDou, Galileo |
Reviews
There are no reviews yet.